Win cash by earning Frequent Player Points!
Every week Juicy Stakes gives away Cash Prizes! Simply play your favorite games and participate automatically in our weekly FPP Race.
Simply play any real money poker game, or any of our qualifying casino games, and you'll earn Frequent Player Points.
$1 in rake collected by our Cash Game tables = 1 FPP to all players dealt cards
$1 paid in tournament or Fast Fortune fees = 7 FPPs
Earn 3 FPP for every $100 wagered on the following slot games:
- Thai Blossoms
- Tiger’s Luck
- Golden Destiny
- A Big Catch
- Coins of Alkemor
- Take the Shot
- Coins of Ra
- Fury Dragon
- Stampede Gold
Earn 1 FPP for every $100 wagered on the following BlackJack Games:
- Blackjack 21
- Blackjack 21 Low Limits
- Single Box Blackjack
The Races run from 1st to 7th, 8th to 14th, 15th to 21st and 22nd to 28th every month and the top 40 players will be awarded with their share of Cash Prizes every week!
This week
Place | Prize | Player | FPP |
---|---|---|---|
1 | $500 | BossBiden | 7,414.53 |
2 | $300 | Mockra | 5,058.13 |
3 | $250 | RedStarOP | 4,920.45 |
4 | $200 | Luddersau | 3,364.80 |
5 | $150 | AkErish47 | 3,312.39 |
6 | $125 | hef23 | 2,719.10 |
7 | $100 | sorrydude11 | 2,591.84 |
8 | $90 | MiddleAgedM | 2,240.02 |
9 | $80 | eggplant | 2,152.61 |
10 | $75 | Dracarys88 | 1,924.10 |
11 | $50 | doodymuncher | 1,832.60 |
12 | $50 | Ackerman19 | 1,699.00 |
13 | $50 | bangbangtwic | 1,636.82 |
14 | $50 | Dawg1985 | 1,565.43 |
15 | $50 | LuckyBanana | 1,528.53 |
16 | $35 | Galtieri | 1,505.09 |
17 | $35 | LYNCH PIN | 1,504.68 |
18 | $35 | adr1an90 | 1,379.66 |
19 | $35 | ALR7885 | 1,243.63 |
20 | $35 | polly | 1,224.70 |
21 | $25 | kcbuck78 | 1,218.64 |
22 | $25 | wiseguys | 1,205.52 |
23 | $25 | WestSideBruh | 1,190.70 |
24 | $25 | Fitzy13 | 1,128.07 |
25 | $25 | Brezhe_72 | 1,110.75 |
26 | $20 | SoapMaker26 | 1,068.00 |
27 | $20 | Lancer26 | 1,061.00 |
28 | $20 | CashSniffer | 984.16 |
29 | $20 | barcochva | 967.91 |
30 | $20 | TIGHTasYrSis | 967.75 |
31 | $15 | In Between J | 959.19 |
32 | $15 | unlucky115 | 945.41 |
33 | $15 | marcelotef | 945.00 |
34 | $15 | HavocL337 | 925.32 |
35 | $15 | mm5927 | 901.61 |
36 | $15 | Castro1 | 871.95 |
37 | $15 | BullyTheBear | 800.84 |
38 | $15 | NDITDZ | 800.33 |
39 | $15 | Canibal23 | 784.35 |
40 | $15 | AndrewJoseph | 752.50 |
Last week
Place | Prize | Player | FPP |
---|---|---|---|
1 | $500 | RedStarOP | 2,006.34 |
2 | $300 | Al_Davis | 1,648.67 |
3 | $250 | Dawg1985 | 1,553.41 |
4 | $200 | LuckyBanana | 1,352.89 |
5 | $150 | Brezhe_72 | 1,331.55 |
6 | $125 | hef23 | 1,310.07 |
7 | $100 | eggplant | 1,220.00 |
8 | $90 | LYNCH PIN | 1,130.51 |
9 | $80 | Frozenplaye | 1,126.04 |
10 | $75 | TooCheap12 | 1,118.75 |
11 | $50 | sorrydude11 | 1,081.33 |
12 | $50 | ALR7885 | 1,044.51 |
13 | $50 | Freshchef | 1,029.74 |
14 | $50 | barcochva | 1,003.63 |
15 | $50 | gbusel | 994.17 |
16 | $35 | AndrewJoseph | 925.28 |
17 | $35 | bangbangtwic | 871.90 |
18 | $35 | In Between J | 805.98 |
19 | $35 | kicsimike | 781.06 |
20 | $35 | Canibal23 | 753.49 |
21 | $25 | BossBiden | 724.30 |
22 | $25 | Fitzy13 | 712.33 |
23 | $25 | KAPAKyDA | 660.81 |
24 | $25 | CashSniffer | 660.65 |
25 | $25 | Davestar999 | 631.89 |
26 | $20 | Lancer26 | 627.85 |
27 | $20 | MiddleAgedM | 627.08 |
28 | $20 | NDITDZ | 626.29 |
29 | $20 | Sung1020! | 582.63 |
30 | $20 | Mockra | 561.26 |
31 | $15 | KCOT89 | 558.49 |
32 | $15 | Phil Gandolf | 533.35 |
33 | $15 | Pocono69! | 521.62 |
34 | $15 | unlucky115 | 515.99 |
35 | $15 | mm5927 | 450.11 |
36 | $15 | Cleytson | 435.40 |
37 | $15 | Luddersau | 433.97 |
38 | $15 | luckycharm8 | 421.00 |
39 | $15 | freakThatPot | 419.50 |
40 | $15 | MainEntrance | 395.92 |
Please note that rakeback players earn FPPs at a 50% rate.
Please note that the results displayed on the leaderboard for the current week (upper box) are automatically updated every hour. Technical issues may cause a delay of up to 48 hours.
Please qualifying casino games are subject to change on a regular basis. Check this page regularly to see which games are included.
Prizes will be credited within 4 business days after a race is completed.